Skip navigation

The Nation's Report Card


Reading Overall Results State Comparisons Results by Demographic Groups Sample Questions Classroom Context About the Assessment About the Reading Assessment National Participation Rates National Exclusion Rates National and State Target Population State Participation Rates State Exclusion Rates Type of Accomodations Information For... Media Parents Educators Researchers Policymakers Resources About the Nation's Report Card Data Tools FAQ Contacts
 

State participation rates in reading

The student-weighted school participation rates are calculated based on the estimated number of students represented by the selected schools that participated in the assessment. The school-weighted school participation rates are calculated based on the estimated number of schools that participated.

 Grade 4
Grade 8
Public school and student participation rates in NAEP reading at grade 4, by jurisdiction: 2007
  School participation Student participation
State/jurisdiction Student-
weighted
percent
School-
weighted
percent
Number of
schools
participating
Student-
weighted
percent
Number of
students
assessed
     Nation (public) 100 100 7,310 95 183,400
Alabama 100 100 110 95 3,400
Alaska 100 98 180 93 2,900
Arizona 99 99 120 95 3,600
Arkansas 100 100 120 94 3,000
California 100 100 320 95 10,200
Colorado 99 99 120 95 3,300
Connecticut 100 100 110 94 3,100
Delaware 100 100 100 94 3,000
Florida 100 100 160 93 5,200
Georgia 100 100 160 95 4,500
Hawaii 100 100 120 95 3,400
Idaho 100 100 130 95 3,500
Illinois 98 99 180 96 4,700
Indiana 100 100 110 95 3,100
Iowa 99 99 140 95 2,900
Kansas 100 100 140 95 2,800
Kentucky 100 100 120 95 3,200
Louisiana 100 100 110 94 3,000
Maine 100 100 150 94 2,900
Maryland 100 100 110 95 3,400
Massachusetts 100 100 170 93 4,200
Michigan 100 100 120 94 3,300
Minnesota 98 98 130 94 3,500
Mississippi 100 100 120 95 3,400
Missouri 100 100 130 95 3,200
Montana 100 99 190 95 3,000
Nebraska 100 100 160 95 2,800
Nevada 100 100 110 95 3,900
New Hampshire 100 100 130 95 3,300
New Jersey 98 99 110 95 3,200
New Mexico 99 100 130 94 2,900
New York 99 99 150 93 4,400
North Carolina 100 100 170 94 5,500
North Dakota 100 98 210 96 2,700
Ohio 100 100 160 95 3,700
Oklahoma 100 100 140 95 3,100
Oregon 100 100 140 94 3,400
Pennsylvania 100 100 110 95 3,400
Rhode Island 100 100 110 94 3,100
South Carolina 100 100 110 96 3,500
South Dakota 100 100 190 95 3,000
Tennessee 100 100 120 95 3,100
Texas 100 100 300 95 8,500
Utah 100 100 110 95 3,600
Vermont 100 100 190 94 2,600
Virginia 100 100 110 96 3,400
Washington 100 98 130 94 3,700
West Virginia 100 100 150 94 3,100
Wisconsin 100 100 130 94 3,200
Wyoming 100 100 170 95 2,700
Other jurisdictions          
   District of Columbia 100 100 120 93 1,800
   DoDEA1 100 99 120 93 3,200
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The numbers of schools are rounded to the nearest ten, and the numbers of students are rounded to the nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Reading Assessment.

Download Reading Report Card Download Reading Report Card