Nation's Report Card Home

About the Assessment: Exclusion Rates

NAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. Tables that provide percentages of SD students include those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities.

Grade 4 National and State
Grade 8 National and State
Grade 4 Trend
Grade 8 Trend
Percentage of fourth-grade public and nonpublic school students with disabilities (SD) excluded in NAEP mathematics, as a percentage of identified SD students, by state/jurisdiction: Various years, 1992–2011
  Percentage of identified SD students
State/jurisdiction 19921 19961 2000 2003 2005 2007 2009 2011
    Nation 63 43 26 21 19 19 15 15
      Nation (public) 63 42 26 22 19 20 16 15
Alabama 44 54 25 14 11 12 9 11
Alaska 27 6 7 9 7 14
Arizona 47 68 24 28 23 19 10 9
Arkansas 48 69 31 10 16 20 11 7
California 43 60 39 20 22 17 21 14
Colorado 50 56 13 15 13 13 10
Connecticut 42 50 31 25 14 10 14 9
Delaware 44 49 38 43 29 20 20
Florida 51 52 12 12 13 10 8
Georgia 53 52 27 13 13 17 11 13
Hawaii 46 47 46 15 15 10 11 16
Idaho 36 9 8 8 14 10 10
Illinois 18 17 15 23 12 14
Indiana 50 46 19 14 8 15 15 13
Iowa 36 44 11 16 12 10 12 8
Kansas 26 10 16 21 20 11
Kentucky 39 56 24 21 16 16 19 18
Louisiana 53 55 16 13 16 12 9 9
Maine 41 51 28 19 18 17 8 9
Maryland 33 52 15 23 23 29 32 38
Massachusetts 38 49 5 12 18 27 25 14
Michigan 69 57 26 32 26 24 18 14
Minnesota 43 45 16 16 15 14 11 9
Mississippi 73 72 46 52 19 8 8 8
Missouri 37 35 15 21 13 23 18 12
Montana 49 13 13 17 19 14 13
Nebraska 32 31 15 15 12 14 13 8
Nevada 56 34 20 21 17 19 20
New Hampshire 31 14 11 11 11 10
New Jersey 41 57 11 13 13 15 18
New Mexico 51 60 33 12 12 21 15 16
New York 48 54 21 21 18 10 6 6
North Carolina 30 52 31 21 14 11 13 11
North Dakota 20 33 13 11 14 25 23 22
Ohio 60 38 34 27 30 20 15
Oklahoma 61 28 19 22 33 26 51
Oregon 47 14 20 23 15 14 15
Pennsylvania 38 49 17 15 15 16 9
Rhode Island 35 36 11 9 12 10 9 6
South Carolina 48 45 30 36 27 12 12 9
South Dakota 9 9 8 13 11
Tennessee 34 47 23 18 24 41 24 24
Texas 50 57 41 47 39 39 28 36
Utah 40 43 29 17 13 16 16 14
Vermont 43 18 23 20 14 11 8
Virginia 47 51 23 34 28 27 14 15
Washington 44 16 15 15 13 12
West Virginia 51 62 21 19 11 8 9 8
Wisconsin 50 71 30 21 13 15 14 12
Wyoming 37 33 13 7 8 11 7 10
Other jurisdictions    
    District of Columbia 84 83 25 28 32 35 27 30
    DoDEA2 46 23 10 11 8 12 13
— Not available. The state/jurisdiction did not participate or did not meet the minimum participation guidelines for reporting.
1 Accommodations not permitted.
2 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The national results include both public and nonpublic school students. The national (public) and state/jurisdiction results include public school students only.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), various years, 1992–2011 Mathematics Assessments.