Nation's Report Card Home

About the Assessment: Exclusion Rates

NAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. Tables that provide percentages of SD students include those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities.

Grade 4 National and State
Grade 8 National and State
Grade 4 Trend
Grade 8 Trend
Percentage of eighth-grade public and nonpublic school students identified as students with disabilities (SD) and/or English language learners (ELL) excluded and assessed in NAEP mathematics, as a percentage of identified SD and/or ELL students, by state/jurisdiction: 2011
  SD and/or ELL SD ELL
State/jurisdiction Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
    Nation 15 85 27 58 19 81 13 68 7 93 55 38
      Nation (public) 15 85 27 58 19 81 13 68 7 93 55 38
Alabama 10 90 59 30 11 89 57 32 ǂ ǂ ǂ ǂ
Alaska 15 85 18 67 23 77 7 70 5 95 29 66
Arizona 10 90 16 75 11 89 13 76 ǂ ǂ ǂ ǂ
Arkansas 9 91 18 73 11 89 12 77 4 96 31 65
California 5 95 63 32 9 91 26 65 3 97 76 21
Colorado 5 95 32 63 8 92 12 80 3 97 53 44
Connecticut 8 92 14 77 10 90 12 78 7 93 17 76
Delaware 19 81 13 67 21 79 11 68 10 90 28 62
Florida 10 90 4 87 11 89 4 85 5 95 3 92
Georgia 23 77 15 62 26 74 13 61 8 92 22 70
Hawaii 9 91 37 54 9 91 19 72 10 90 56 34
Idaho 11 89 27 62 14 86 15 71 5 95 51 44
Illinois 14 86 18 68 15 85 10 74 10 90 42 47
Indiana 15 85 13 72 17 83 7 76 6 94 40 55
Iowa 8 92 10 82 9 91 5 85 3 97 27 70
Kansas 8 92 41 52 11 89 18 71 1 99 76 23
Kentucky 26 74 12 62 27 73 9 64 15 85 33 51
Louisiana 9 91 8 83 10 90 7 83 ǂ ǂ ǂ ǂ
Maine 8 92 19 73 8 92 17 75 3 97 69 28
Maryland 46 54 7 47 51 49 7 42 26 74 9 66
Massachusetts 18 82 13 68 18 82 7 75 22 78 41 37
Michigan 25 75 21 54 26 74 14 59 17 83 53 30
Minnesota 12 88 37 51 14 86 26 60 9 91 60 31
Mississippi 13 87 12 75 14 86 9 77 ǂ ǂ ǂ ǂ
Missouri 10 90 15 75 10 90 14 76 ǂ ǂ ǂ ǂ
Montana 12 88 18 70 13 87 15 73 ǂ ǂ ǂ ǂ
Nebraska 22 78 23 56 24 76 17 60 10 90 50 40
Nevada 17 83 35 48 28 72 17 55 10 90 46 43
New Hampshire 9 91 21 70 9 91 19 72 ǂ ǂ ǂ ǂ
New Jersey 22 78 6 72 24 76 6 71 4 96 13 83
New Mexico 9 91 46 45 14 86 23 63 6 94 62 32
New York 7 93 2 91 7 93 2 91 6 94 1 92
North Carolina 10 90 19 70 12 88 11 77 4 96 42 54
North Dakota 27 73 16 57 30 70 13 57 ǂ ǂ ǂ ǂ
Ohio 31 69 8 60 34 66 7 60 4 96 26 70
Oklahoma 54 46 23 23 60 40 19 21 22 78 41 37
Oregon 8 92 32 60 10 90 20 69 2 98 56 42
Pennsylvania 14 86 11 75 15 85 11 74 8 92 9 83
Rhode Island 7 93 23 70 6 94 20 74 9 91 37 54
South Carolina 25 75 23 52 32 68 18 50 7 93 37 56
South Dakota 14 86 28 58 12 88 23 64 20 80 54 26
Tennessee 29 71 10 61 31 69 10 58 ǂ ǂ ǂ ǂ
Texas 28 72 44 28 42 58 17 40 14 86 73 13
Utah 19 81 21 60 25 75 11 64 16 84 35 49
Vermont 6 94 18 76 6 94 16 77 ǂ ǂ ǂ ǂ
Virginia 16 84 31 52 19 81 23 58 13 87 47 40
Washington 10 90 27 63 12 88 13 75 5 95 54 40
West Virginia 11 89 23 66 11 89 22 67 ǂ ǂ ǂ ǂ
Wisconsin 11 89 12 78 14 86 8 78 4 96 19 78
Wyoming 9 91 16 75 10 90 10 80 ǂ ǂ ǂ ǂ
Other jurisdictions      
    District of Columbia 20 80 8 72 22 78 4 74 15 85 18 67
    DoDEA1 19 81 25 56 16 84 13 70 29 71 42 28
‡ Reporting standards not met. Sample size insufficient to permit a reliable estimate.
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: Students identified as both SD and ELL were counted only once under the combined SD and/or ELL category, but were counted separately under the SD and ELL categories. SD includes students identified as having either an Individualized Education Program or protection under Section 504 of the Rehabilitation Act of 1973. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment.