 Both male and female graduates completed more challenging curricula in 2009 than in 1990. A greater percentage of female graduates than male graduates completed a midlevel curriculum in 2009.
 Both male and female graduates completed more challenging curricula in 2009 than in 1990. A greater percentage of female graduates than male graduates completed a midlevel curriculum in 2009.
Trend in percentage distribution of graduates completing each curriculum level, by gender: 1990, 2005, 2009
| 1990 | 2005 | 2009 | 
| Percentage of graduates | Standard error | Percentage of graduates | Standard error | Percentage of graduates | Standard error | 
|---|
| Male | 59.8 |  | (1.67) | 36.1 |  | (1.22) | 27.7 |  | (0.97) | 
|---|
| Female | 60.6 |  | (1.48) | 28.6 | * | (0.92) | 23.2 | * | (0.78) | 
|---|
| Male | 10.2 |  | (0.90) | 17.2 |  | (0.78) | 16.5 |  | (0.81) | 
|---|
| Female | 8.6 | * | (0.79) | 16.0 |  | (0.81) | 14.7 | * | (0.76) | 
|---|
| Male | 24.6 |  | (1.16) | 37.0 |  | (0.99) | 43.5 |  | (0.85) | 
|---|
| Female | 26.6 | * | (1.18) | 44.4 | * | (0.93) | 48.6 | * | (0.73) | 
|---|
| Male | 5.3 |  | (0.43) | 9.7 |  | (0.50) | 12.4 |  | (0.82) | 
|---|
| Female | 4.1 | * | (0.29) | 10.9 | * | (0.61) | 13.6 |  | (0.63) | 
|---|
 * Significantly different (p<.05) from males.
NOTE: Details may not sum to total because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), various years, 1990, 2005, 2009.