Nation's Report Card Home

About the Assessment: Exclusion Rates

NAEP has always endeavored to assess all students selected as a part of its sampling process, including students who are classified by their schools as students with disabilities (SD) and/or as English language learners (ELL). The decision to exclude any of these students is made by school personnel. School personnel are encouraged to use inclusion criteria provided by NAEP and may discuss their inclusion decisions with NAEP field staff. Some students may participate with testing accommodations. Read more about the NAEP inclusion policy, including exclusion rates from current and previous assessments in all subject areas.

The tables below show the percentage of students identified as SD and/or ELL, and provide the rate of students excluded and accommodated in two ways: as a percentage of all students in the NAEP sample, or as a percentage of students identified as SD and/or ELL. Tables that provide percentages of SD students include those identified under Section 504 of the Rehabilitation Act of 1973, as amended (Title 29 U.S.C. 794 Section 504), which prohibits discrimination on the basis of handicap in federally assisted programs and activities.

Grade 4 National and State
Grade 8 National and State
Grade 4 Trend
Grade 8 Trend
Percentage of eighth-grade public and nonpublic school students identified as students with disabilities (SD) and/or English language learners (ELL) excluded and assessed in NAEP reading, as a percentage of identified SD and/or ELL students, by state/jurisdiction: 2011
  SD and/or ELL SD ELL
State/jurisdiction Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
Excluded Assessed Assessed
without
accom-
modations
Assessed
with
accom-
modations
    Nation 19 81 29 52 23 77 15 62 14 86 56 31
      Nation (public) 20 80 29 51 24 76 15 61 14 86 56 31
Alabama 18 82 50 33 18 82 46 36 ǂ ǂ ǂ ǂ
Alaska 9 91 18 73 11 89 6 83 4 96 30 66
Arizona 10 90 19 71 11 89 18 72 ǂ ǂ ǂ ǂ
Arkansas 9 91 18 72 12 88 11 77 3 97 32 64
California 9 91 64 27 21 79 25 53 5 95 77 18
Colorado 10 90 28 62 12 88 10 78 8 92 48 44
Connecticut 14 86 10 76 11 89 8 81 23 77 13 64
Delaware 33 67 12 56 32 68 10 59 ǂ ǂ ǂ ǂ
Florida 12 88 7 81 11 89 7 81 17 83 4 79
Georgia 37 63 10 53 38 62 10 53 40 60 12 48
Hawaii 11 89 38 51 7 93 24 69 16 84 53 31
Idaho 15 85 32 53 17 83 22 61 13 87 52 36
Illinois 10 90 20 71 10 90 11 79 9 91 48 43
Indiana 12 88 14 74 13 87 9 77 10 90 31 59
Iowa 4 96 15 80 5 95 10 85 1 99 36 63
Kansas 11 89 41 48 16 84 19 65 2 98 78 20
Kentucky 56 44 11 33 58 42 9 33 41 59 25 34
Louisiana 6 94 7 86 7 93 5 89 ǂ ǂ ǂ ǂ
Maine 9 91 21 71 9 91 18 73 ǂ ǂ ǂ ǂ
Maryland 61 39 10 29 62 38 9 29 55 45 17 28
Massachusetts 29 71 15 57 29 71 6 64 30 70 48 21
Michigan 33 67 21 45 36 64 16 48 21 79 48 31
Minnesota 17 83 39 44 21 79 27 52 6 94 69 25
Mississippi 12 88 21 68 12 88 16 72 ǂ ǂ ǂ ǂ
Missouri 10 90 13 77 10 90 12 78 ǂ ǂ ǂ ǂ
Montana 30 70 21 48 32 68 18 50 ǂ ǂ ǂ ǂ
Nebraska 29 71 26 45 29 71 21 50 ǂ ǂ ǂ ǂ
Nevada 11 89 40 49 16 84 21 62 6 94 51 42
New Hampshire 21 79 21 58 20 80 18 62 ǂ ǂ ǂ ǂ
New Jersey 37 63 8 56 35 65 6 59 ǂ ǂ ǂ ǂ
New Mexico 26 74 45 29 34 66 22 44 20 80 62 18
New York 15 85 2 82 14 86 2 84 21 79 2 77
North Carolina 12 88 22 66 13 87 13 74 9 91 46 45
North Dakota 50 50 14 36 49 51 13 37 60 40 15 25
Ohio 36 64 10 54 37 63 9 54 27 73 18 55
Oklahoma 24 76 24 52 24 76 20 56 24 76 50 26
Oregon 12 88 37 51 15 85 25 60 6 94 61 33
Pennsylvania 18 82 9 73 16 84 9 75 34 66 9 57
Rhode Island 6 94 23 71 5 95 19 77 12 88 38 50
South Carolina 35 65 38 27 42 58 25 32 20 80 65 14
South Dakota 26 74 29 45 25 75 25 50 29 71 54 17
Tennessee 49 51 16 36 51 49 16 33 ǂ ǂ ǂ ǂ
Texas 33 67 51 16 48 52 28 25 20 80 73 6
Utah 26 74 31 43 29 71 21 50 25 75 46 28
Vermont 14 86 20 66 13 87 18 69 ǂ ǂ ǂ ǂ
Virginia 20 80 36 44 22 78 27 52 22 78 55 23
Washington 13 87 28 58 14 86 18 68 12 88 49 38
West Virginia 10 90 38 52 11 89 37 53 ǂ ǂ ǂ ǂ
Wisconsin 12 88 13 75 14 86 9 77 8 92 25 68
Wyoming 14 86 12 75 12 88 7 81 ǂ ǂ ǂ ǂ
Other jurisdictions      
    District of Columbia 13 87 9 77 12 88 4 83 17 83 23 60
    DoDEA1 23 77 22 55 25 75 9 66 25 75 48 26
‡ Reporting standards not met. Sample size insufficient to permit a reliable estimate.
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: Students identified as both SD and ELL were counted only once under the combined SD and/or ELL category, but were counted separately under the SD and ELL categories. Detail may not sum to totals because of rounding. The national results include both public and nonpublic school students. The national (public) and state/jurisdiction results include public school students only.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Reading Assessment.