Skip navigation

The Nation's Report Card


Mathematics Overall Results State Comparisons Results by Demographic Groups Sample Questions Classroom Context About the Assessment About the Mathematics Assessment National Participation Rates National Exclusion Rates National and State Target Population State Participation Rates State Exclusion Rates Type of Accommodations Information For... Media Parents Educators Researchers Policymakers Resources About the Nation's Report Card Data Tools FAQ Contacts
 

State participation rates in mathematics

The student-weighted school participation rates are calculated based on the estimated number of students represented by the selected schools that participated in the assessment. The school-weighted school participation rates are calculated based on the estimated number of schools that participated.

 Grade 4
Grade 8
Public school and student participation rates in NAEP mathematics at grade 8, by jurisdiction: 2007
  School participation Student participation
State/jurisdiction Student-
weighted
percent
School-
weighted
percent
Number of
schools
participating
Student-
weighted
percent
Number of
students
assessed
     Nation (public) 100 100 6,400 92 147,300
Alabama 100 100 120 94 2,700
Alaska 100 99 110 91 2,500
Arizona 100 100 130 91 2,700
Arkansas 100 100 130 91 2,400
California 100 100 310 91 8,000
Colorado 96 98 120 92 2,700
Connecticut 97 97 100 91 2,500
Delaware 100 100 50 92 2,600
Florida 100 100 160 91 3,900
Georgia 100 100 120 93 3,400
Hawaii 100 100 70 92 2,700
Idaho 99 99 100 93 2,800
Illinois 100 100 200 93 3,800
Indiana 100 100 110 92 2,600
Iowa 100 100 140 94 2,800
Kansas 100 100 150 93 2,600
Kentucky 100 100 110 93 2,500
Louisiana 100 100 110 92 2,300
Maine 96 98 130 93 2,500
Maryland 100 100 110 90 2,600
Massachusetts 100 100 130 92 3,400
Michigan 100 100 120 91 2,500
Minnesota 98 99 140 92 2,800
Mississippi 100 100 110 94 2,500
Missouri 100 100 130 93 2,700
Montana 100 98 170 93 2,500
Nebraska 100 100 120 93 2,600
Nevada 100 100 80 89 2,500
New Hampshire 98 98 90 92 2,700
New Jersey 98 97 110 92 2,700
New Mexico 100 100 110 90 2,700
New York 100 100 160 90 3,600
North Carolina 100 100 150 92 4,100
North Dakota 99 98 180 95 2,200
Ohio 100 100 190 91 3,400
Oklahoma 100 100 150 91 2,400
Oregon 100 100 110 92 2,600
Pennsylvania 100 100 110 92 2,700
Rhode Island 100 100 60 92 2,600
South Carolina 100 100 110 93 2,600
South Dakota 100 99 140 94 2,800
Tennessee 100 100 120 93 2,700
Texas 100 100 220 93 6,800
Utah 100 100 100 91 2,700
Vermont 100 100 120 93 1,900
Virginia 100 100 110 94 2,600
Washington 100 100 130 91 2,900
West Virginia 100 100 120 93 2,800
Wisconsin 98 98 130 93 2,600
Wyoming 100 100 80 92 1,900
Other jurisdictions          
   District of Columbia 100 100 50 88 1,800
   DoDEA1 100 98 70 94 1,600
1 Department of Defense Education Activity (overseas and domestic schools).
NOTE: The numbers of schools are rounded to the nearest ten, and the numbers of students are rounded to the nearest hundred. Detail may not sum to totals because of rounding.
SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2007 Mathematics Assessment.

Download Mathematics Report Card Download Mathematics Report Card