|  
													
													  
Percentage of eighth-grade public school students in NAEP reading, by highest level of student-reported parental education and urban district: 2007
|  |  
 
| 8 | 17 | 17 | 46 | 11 |  
| 12 | 17 | 16 | 37 | 18 |  
  
  | 7 | 25 | 17 | 40 | 11 |  
  
  | 16 | 15 | 13 | 39 | 17 |  
  
  | 10 | 18 | 15 | 36 | 20 |  
  
  | 5 | 13 | 16 | 55 | 11 |  
  
  | 12 | 19 | 19 | 30 | 20 |  
  
  | 10 | 23 | 21 | 27 | 18 |  
  
  | 7 | 22 | 18 | 39 | 14 |  
  
  | 20 | 19 | 13 | 28 | 21 |  
  
  | 20 | 15 | 12 | 25 | 28 |  
  
  | 8 | 15 | 15 | 41 | 21 |  
  
  | 13 | 12 | 18 | 36 | 22 |  
 
	
 |