Nation's Report Card Home

Race/Ethnicity: Grade Point Average

What can I do here? 
show checked
|
hide unchecked
  • View student performance by years and various criteria, including overall credits, course types, and core academic courses.  
  • When viewing trend figures, click on the legend to highlight a group of interest.


Overall
Course Types
Core Academic Courses

 Graduates in all racial/ethnic groups earned higher grade point averages (GPAs) in core academic, other academic, and other courses in 2009 than in 1990.

 Only White and Asian/Pacific Islander graduates earned higher GPAs in core academic, other academic, and other courses in 2009 than in 2005.

Trend in GPA earned by graduates, by course type and race/ethnicity: 1990-2009
Course type and race/ethnicity 1990 1994 1998 2000 2005 2009
Average GPA Standard error Average GPA Standard error Average GPA Standard error Average GPA Standard error Average GPA Standard error Average GPA Standard error
Core academic 
White 2.52 * (0.013) 2.62 * (0.015) 2.76 * (0.022) 2.80 * (0.017) 2.84 * (0.011) 2.88   (0.010)
Black 2.21 * (0.020) 2.23 * (0.020) 2.39 * (0.030) 2.39 * (0.015) 2.47   (0.013) 2.47   (0.015)
Hispanic 2.37 * (0.030) 2.48 * (0.040) 2.50 * (0.049) 2.56   (0.055) 2.58   (0.015) 2.60   (0.015)
Asian/Pacific Islander 2.70 * (0.090) 2.83 * (0.064) 2.89 * (0.046) 3.02   (0.034) 2.98 * (0.025) 3.09   (0.024)
Other academic 
White 2.88 * (0.017) 2.99 * (0.015) 3.09 * (0.021) 3.15 * (0.016) 3.18 * (0.010) 3.22   (0.010)
Black 2.57 * (0.032) 2.63 * (0.042) 2.73 * (0.029) 2.77   (0.024) 2.82   (0.016) 2.82   (0.018)
Hispanic 2.81 * (0.029) 2.87 * (0.044) 2.93   (0.049) 2.98   (0.051) 3.00   (0.018) 3.03   (0.015)
Asian/Pacific Islander 3.00 * (0.097) 3.13 * (0.051) 3.14 * (0.069) 3.33   (0.040) 3.30 * (0.023) 3.40   (0.026)
Other 
White 3.08 * (0.015) 3.21 * (0.017) 3.32 * (0.019) 3.36 * (0.015) 3.43 * (0.010) 3.48   (0.010)
Black 2.76 * (0.029) 2.86 * (0.033) 2.97 * (0.030) 3.03 * (0.017) 3.10   (0.019) 3.10   (0.020)
Hispanic 2.95 * (0.029) 3.10 * (0.058) 3.12 * (0.041) 3.19   (0.042) 3.22   (0.017) 3.25   (0.017)
Asian/Pacific Islander 3.20 * (0.081) 3.33 * (0.059) 3.34 * (0.072) 3.55   (0.025) 3.53 * (0.019) 3.62   (0.022)
 

* Significantly different (p<.05) from 2009.

NOTE: Core academic courses are English, mathematics, science, and social studies. Other academic courses are fine arts, foreign languages, and computer-related studies. Other courses include courses such as vocational education, personal health, and physical education. Black includes African American, Hispanic includes Latino, Pacific Islander includes Native Hawaiian. Race categories exclude Hispanic origin.

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), various years, 1990-2009.

Read more information on how each student group is defined.