Summary of Major Findings |
|
Representative samples of fourth- and eighth-grade public school students from 18 urban districts participated in the 2009 assessment. Eleven of the districts also participated in earlier assessment years, and seven districts participated for the first time in 2009. Between 800 and 2,400 fourth- and eighth-graders were assessed in each district.
| Grade 4 | Grade 8 | |||
|---|---|---|---|---|
| Jurisdiction | Since 2002 | Since 2007 | Since 2002 | Since 2007 |
| National public | ||||
| Large city | ||||
| Atlanta | ||||
| Austin | — | — | ||
| Boston | — | — | ||
| Charlotte | — | — | ||
| Chicago | ||||
| Cleveland | — | — | ||
| District of Columbia (DCPS) | ||||
| Houston | ||||
| Los Angeles | ||||
| New York City | — | |||
| San Diego | — | — | ||
— District did not participate in 2002. NOTE: Large city results are representative of all large cities in the nation and not just the participating urban districts. Beginning in 2009, if the results for charter schools are not included in the school district's Adequate Yearly Progress (AYP) report to the U.S. Department of Education under the Elementary and Secondary Education Act, they are excluded from that district's Trial Urban District Assessment (TUDA) results. DCPS = District of Columbia Public Schools. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), various years, 2002–09 Reading Assessments. |
||||
| Grade 4 | Grade 8 | |||||||
|---|---|---|---|---|---|---|---|---|
| Jurisdiction | Since 2002 | Since 2007 | Since 2002 | Since 2007 | ||||
| National public | 3 | * | # | # | 1 | * | ||
| Large city | 8 | * | 2 | 2 | 2 | * | ||
| Atlanta | 14 | * | 2 | 14 | * | 5 | * | |
| Austin | — | 3 | — | 4 | ||||
| Boston | — | 5 | * | — | 3 | |||
| Charlotte | — | 2 | — | # | ||||
| Chicago | 9 | * | 2 | # | # | |||
| Cleveland | — | -4 | — | -4 | ||||
| District of Columbia (DCPS) | 13 | * | 6 | * | # | # | ||
| Houston | 5 | 6 | * | 4 | # | |||
| Los Angeles | 6 | * | 2 | 7 | * | 3 | * | |
| New York City | 11 | * | 4 | * | — | 3 | ||
| San Diego | — | 3 | — | 4 | ||||
— District did not participate in 2002. |
||||||||
|
For more information, browse the report online or download a copy of the report. |