About the Assessment: Types of AccommodationsStudents assessed with accommodations typically received some combination of accommodations. In contrast to earlier assessment years (prior to 2009) in which students were only counted once in the category reflecting the primary accommodation provided, students were counted in the categories for each accommodation they received in 2011. For example, students assessed in small groups (as compared with standard NAEP sessions of about 30 students) were also usually given extended time and are included in counts for both groups. |
|
| Type of accommodation | SD and/or ELL | SD | ELL |
|---|---|---|---|
| Bilingual booklet | 0.4 | # | 0.4 |
| Bilingual dictionary | 0.5 | 0.1 | 0.5 |
| Braille version of the text | # | # | # |
| Breaks | 2.9 | 2.3 | 0.8 |
| Cue to stay on task | 0.8 | 0.7 | 0.2 |
| Directions read aloud in English | 2.6 | 2.0 | 0.8 |
| Directions read aloud in Spanish | 0.2 | # | 0.2 |
| Extended time | 9.5 | 6.9 | 3.4 |
| Large-print booklet | 0.1 | 0.1 | # |
| Magnification device | # | # | # |
| One-on-one | 0.5 | 0.4 | 0.1 |
| Other | 0.3 | 0.2 | 0.1 |
| Read aloud (all) | 4.8 | 3.9 | 1.4 |
| Read aloud (occasional) | 0.9 | 0.7 | 0.3 |
| Read aloud in Spanish | # | # | # |
| School staff administers | 0.5 | 0.4 | 0.1 |
| Scribe | 0.4 | 0.4 | # |
| Sign language | # | # | # |
| Small group | 8.8 | 6.9 | 2.7 |
| Special equipment | 0.3 | 0.3 | # |
| # Rounds to zero. NOTE: Students identified as both SD and ELL were counted only once under the combined SD and/or ELL category, but were counted separately under the SD and ELL categories. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2011 Mathematics Assessment. |
|||