Nation's Report Card Home

Race/Ethnicity: Credits Earned

What can I do here? 
show checked
|
hide unchecked


Total Credits
Course Types
Core Academic Courses

 Graduates in all racial/ethnic groups earned more credits in mathematics in 2009 than they earned in 1990. Only White and Black graduates earned more mathematics credits in 2009 than in 2005.

 Graduates in all racial/ethnic groups earned more credits in science in 2009 than they earned in 1990 and in 2005.

 White and Black graduates earned more credits in English in 2009 than they earned in 1990. Hispanic graduates earned more English credits in 2009 than in 1990 and 2005.

 Graduates in all racial/ethnic groups earned more credits in social studies in 2009 than in 1990. Black and Hispanic graduates also earned more social studies credits in 2009 than they earned in 2005.

Trend in average credits earned in core academic courses, by race/ethnicity: 1990-2009
Core academic course and race/ethnicity 1990 1994 1998 2000 2005 2009
Average credits earned Standard error Average credits earned Standard error Average credits earned Standard error Average credits earned Standard error Average credits earned Standard error Average credits earned Standard error
Mathematics
White 3.2 * (0.03) 3.4 * (0.03) 3.5 * (0.03) 3.6 * (0.03) 3.8 * (0.02) 3.9   (0.02)
Black 3.3 * (0.07) 3.3 * (0.04) 3.5 * (0.05) 3.6 * (0.05) 3.9 * (0.04) 4.0   (0.03)
Hispanic 3.3 * (0.07) 3.4 * (0.04) 3.4 * (0.06) 3.5 * (0.08) 3.7   (0.03) 3.7   (0.03)
Asian/Pacific Islander 3.7 * (0.05) 3.8 * (0.08) 3.7 * (0.03) 4.0   (0.11) 4.1   (0.04) 4.2   (0.05)
Science
White 2.8 * (0.03) 3.1 * (0.03) 3.2 * (0.03) 3.2 * (0.04) 3.5 * (0.02) 3.6   (0.02)
Black 2.7 * (0.06) 2.8 * (0.04) 3.0 * (0.06) 3.1 * (0.06) 3.2 * (0.04) 3.3   (0.03)
Hispanic 2.5 * (0.04) 2.7 * (0.04) 2.8 * (0.07) 2.9 * (0.12) 3.0 * (0.04) 3.2   (0.03)
Asian/Pacific Islander 3.0 * (0.11) 3.3 * (0.12) 3.5 * (0.06) 3.7   (0.16) 3.7 * (0.05) 4.0   (0.09)
English
White 4.1 * (0.03) 4.2 * (0.04) 4.2 * (0.05) 4.2   (0.04) 4.3   (0.03) 4.3   (0.02)
Black 4.3 * (0.04) 4.3 * (0.03) 4.2 * (0.05) 4.4 * (0.08) 4.5   (0.03) 4.6   (0.04)
Hispanic 4.1 * (0.04) 4.2 * (0.09) 4.1 * (0.04) 4.3   (0.14) 4.3 * (0.03) 4.4   (0.02)
Asian/Pacific Islander 4.0   (0.08) 4.1   (0.06) 4.0 * (0.04) 4.1   (0.06) 4.3   (0.04) 4.2   (0.04)
Social Studies
White 3.5 * (0.05) 3.6 * (0.05) 3.8 * (0.05) 3.9 * (0.04) 4.1   (0.03) 4.2   (0.04)
Black 3.5 * (0.05) 3.5 * (0.04) 3.7 * (0.05) 3.8 * (0.07) 4.1 * (0.06) 4.3   (0.04)
Hispanic 3.5 * (0.08) 3.5 * (0.04) 3.6 * (0.06) 3.8 * (0.08) 3.9 * (0.05) 4.0   (0.04)
Asian/Pacific Islander 3.7 * (0.13) 3.7 * (0.09) 4.0   (0.09) 3.8 * (0.06) 4.1   (0.05) 4.1   (0.08)
 

* Significantly different (p<.05) from 2009.

NOTE: Black includes African American, Hispanic includes Latino, Pacific Islander includes Native Hawaiian. Race categories exclude Hispanic origin.

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), various years, 1990-2009.

Read more information on how each student group is defined.