Nation's Report Card Home

A Closer Look: Science, Technology, Engineering, and Mathematics (STEM)

What can I do here? 
show checked
|
hide unchecked
  • View student performance by years and various criteria, including average credits earned in STEM courses: advanced science/engineering courses, technical courses, and advanced mathematics courses.  


Credits Earned
Advanced Science/Engineering Courses
Technical Courses
Advanced Mathematics Courses

 The percentage of graduates earning credits in STEM advanced mathematics courses and advanced science and engineering courses was greater in 2009 than in 1990.

Percentage of graduates earning credits in STEM courses: selected years, 1990-2009
STEM course Year of graduation
1990 2000 2005 2009
Percentage of graduates Standard error Percentage of graduates Standard error Percentage of graduates Standard error Percentage of graduates Standard error
      Advanced
      mathematics
57.1 * (1.12) 74.2 * (0.90) 78.0 * (0.55) 83.6   (0.64)
Algebra II 53.0 * (1.33) 67.4 * (1.42) 70.3 * (1.00) 75.6   (0.92)
Other advanced mathematics 16.2 * (1.58) 20.2 * (1.64) 24.4 * (0.93) 29.9   (1.14)
Pre-calculus/analysis 13.7 * (0.93) 26.6 * (1.40) 29.5 * (0.99) 35.3   (0.84)
Calculus 7.2 * (0.54) 12.5 * (0.74) 14.4 * (0.53) 16.8   (0.65)
      Advanced science
      and engineering
61.1 * (1.30) 76.0 * (1.26) 77.4 * (0.86) 85.7   (0.60)
Advanced biology 27.5 * (1.53) 39.5 * (1.73) 40.4 * (0.99) 44.7   (0.88)
Chemistry 45.0 * (1.16) 56.6 * (1.64) 55.8 * (1.17) 69.6   (0.91)
Advanced environmental/earth science 4.6 * (0.98) 4.6 * (1.07) 6.4 * (0.64) 10.7   (0.96)
Physics 23.9 * (0.93) 34.5 * (1.29) 35.5 * (1.03) 38.7   (1.10)
Engineering 0.1 * (0.04) 1.3 * (0.22) 1.5 * (0.25) 3.3   (0.34)
      STEM-related
      technical
29.1   (1.48) 36.9 * (1.90) 31.9   (1.06) 31.1   (0.91)
Engineering/science technologies 1.6 * (0.31) 6.4   (0.78) 7.0   (0.49) 6.1   (0.49)
Health science/technology 3.0 * (0.59) 10.2   (1.19) 9.2   (0.78) 9.2   (0.56)
Computer science 25.4 * (1.38) 24.8 * (1.63) 19.6   (0.91) 18.8   (0.81)
 

* Significantly different (p<.05) from 2009.

NOTE: "Other advanced mathematics" includes primarily trigonometry and statistics/probability courses. "Advanced biology" courses include AP/IB biology, physiology, anatomy, and genetics. "Advanced environmental and earth sciences" courses include AP/IB environmental science, college preparatory earth science, and various geology courses. "Engineering/science technologies" courses focus on instrumentation, equipment maintenance, and other technical tasks conducted in engineering and science-related occupations.

SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, High School Transcript Study (HSTS), various years, 1990-2009.

Read more information on how each student group is defined.